equipment specifications
Air Compressors
Model | Description | Capacity [m³/h] | Pressure [Bar(G)]* | Power [kW] | Voltage [V] | Cooling | |
---|---|---|---|---|---|---|---|
C70-400-01 | Oil free centrifugal air compressor | 4200 | 11 | 500 | 400 | water | Download |
C100-6K-07 | Oil free centrifugal air compressor | 6200 | 8 | 630 | 6000 | water | Download |
C100-6K-08 | Oil free centrifugal air compressor | 6200 | 8 | 630 | 6000 | water | Download |
C115-6K-10 | Oil free centrifugal air compressor | 6300 | 9,5 | 700 | 6000 | water | Download |
C80-400-17 | Oil free centrifugal air compressor | 5300 | 8,5 | 530 | 400 | water | Download |
C43-400-18 | Oil free centrifugal air compressor | 2580 | 7,5 | 250 | 400 | water | Contact us |
C47-400-19 | Oil free centrifugal air compressor | 3100 | 7,5 | 350 | 400 | water | Download |
WS2190S-400-23 | Oil free reciprocating booster | 2700 | 40 | 175 | 400 | water | Download |
WS2190S-400-24 | Oil free reciprocating booster | 2700 | 40 | 175 | 400 | water | Download |
C65-400-29 | Oil free centrifugal air compressor | 3900 | 8 | 450 | 400 | water | Contact us |
C70-10K-30 | Oil free centrifugal air compressor | 4000 | 8 | 500 | 10000 | water | Contact us |
C80-10K-31 | Oil free centrifugal air compressor | 5000 | 8 | 500 | 10000 | water | Contact us |
TA2000-400-37 | Oil free centrifugal air compressor | 2000 | 10 | 225 | 400 | water | Download |
Air Dryers
Model | Description | Capacity [m³/h] | Pressure [Bar(G)]* | Power [kW] | Voltage [V] | Cooling | |
---|---|---|---|---|---|---|---|
TMS780-400-02 | Refrigerant air dryer | 4680 | 16 | 8,1 | 400 | air | Download |
DB33-400-11 | Oil free desiccant air dryer | 11000 | 16 | 132 | 400 | air | Download |
JO27-400-27 | Oil free desiccant air dryer | 3600 | 11 | 60 | 400 | air | Download |
DB24-400-25 | Oil free desiccant air dryer | 1500 | 11 | 30 | 400 | air | Download |
HRS7200-400-26 | Oil free desiccant air dryer | 7200 | 11 | 120 | 400 | air | Download |
HRE1350-400-28 | Oil free desiccant air dryer | 1350 | 11 | 25 | 400 | air | Download |
TMS780-400-34 | Refrigerant air dryer | 4680 | 16 | 8,1 | 400 | air | Download |
D4800-400-36 | Refrigerant air dryer | 4800 | 12 | 10,3 | 400 | air | Download |
HJU6K-400-39 | Oil free desiccant air dryer | 6000 | 11 | 100 | 400 | air | Contact us |
TMS480-400-40 | Refrigerant air dryer | 2880 | 16 | 5,1 | 400 | air | Contact us |
Transformers
Model | Description | Capacity [kVA] | Prime Voltage [V] | Secondary Voltage [V] | Reversable | Cooling | |
---|---|---|---|---|---|---|---|
T-046-06 | Power transformer | 1600 | 6000 | 400 | yes | air | Contact us |
T-5504-X | Power transformer | 1000 | 5500 | 400 | yes | air | Contact us |
T-3004-X | Power transformer | 1250 | 3000 | 400 | yes | air | Contact us |
T10K04-X | Power transformer | 1750 | 10000 | 400 | yes | air | Contact us |
T5K05-X | Power transformer | 2500 | 5000 | 500 | yes | air | Contact us |
T10K6K-X | Power transformer | 1600 | 10000 | 6000 | yes | air | Contact us |
Accessories
Model | Description | Capacity | Pressure [Bar] | Pressure OUT [Bar] | Connection | Medium | |
---|---|---|---|---|---|---|---|
D17P-13 | Pressure reducer | 250 m³/min | 12 | 2,5-8 | DN100 | air / nitrogen | Download |
R10K-14 | Compressed air receiver | 10.000 L | 11 | N/A | 3x DN100 | air / nitrogen | Download |
R10K-15 | Compressed air receiver | 10.000 L | 11 | N/A | 3x DN100 | air / nitrogen | Download |
R05K-20 | Compressed air receiver | 500 L | 42 | N/A | 4x G2″ | air / nitrogen | Download |
R5K-35 | Compressed air receiver | 5.000 L | 11 | N/A | 4x DN80 | air / nitrogen | Download |
WB2K-38 | Cooling water buffer | 2.950 L | N/A | N/A | 4x DN100 | water | Contact us |
R15K-41 | Compressed air receiver | 15.000 L | 11 | N/A | 2x DN100-1x DN125 | air / nitrogen | Download |
5M-3I-CAM-FM-XXXX | Compressed air hose | 5 meter | 9 | N/A | 3″ Camlock | air / nitrogen | Several available |
10M-3I-CAM-FM-XXXX | Compressed air hose | 10 meter | 9 | N/A | 3″ Camlock | air / nitrogen | Several available |
5M-4I-FL-FM-XXXX | Compressed air hose | 5 meter | 10 | N/A | 4″ DN100 | air / nitrogen | Several available |
10M-4I-FL-FM-XXXX | Compressed air hose | 10 meter | 10 | N/A | 4″ DN100 | air / nitrogen | Several available |
CW-NOK133-XXXX | Cooling water hose | 20 meter | 7 | N/A | 4″ Strorz NOK133 | water | Several available |
recent projects
Testimonials
On a Friday evening we called the emergency number of the RTC Group and immediately the phone was picked up.
With tremendous fast response time they helped us to get our compressed air production to an acceptable level.
This solution has saved us huge amounts of Euros, diesel and not the least also pollution of the environment.